I like Italian food, but most cities seem to have an oversupply of Italian restaurants compared to other types of ethnic food (as defined relative to the U.S. food market).
To test this perception, I analyzed OpenTable’s categorized listings of restaurants for Atlanta, Los Angeles, New York, and San Francisco. Italian was the top ethnic category by far, comprising nearly 18% of listed restaurants. A distant second was French at 6.6%. Next was Japanese at 3%. Mexican, Indian, and Thai were each farther down the list, below 2%.
Which begs the question: Does the populace really want three or six or ten Italian restaurants for every French, Japanese, or Indian restaurant, respectively?
Some caveats about the data:
- I ignored the American categories due to their home-team advantage in the United States.
- The categories are not cleanly separated. For example, Japanese and Sushi are distinct categories, but apparently a restaurant can only be in one category. So we might safely say that the 3% figure for Japanese is actually 4.4% when we add the Sushi restaurants. Similarly, French could pick up an incremental 1.1% if combined with Contemporary French.
- OpenTable is a service for restaurant reservations, so it lists higher-end restaurants. That explains the low numbers for a category like Chinese, which has a lot of casual and take-out restaurants.
These and other factors undoubtedly messed with the numbers. But unless the data was totally whacked, the magnitude of the differences between Italian and the other categories seems large enough to point to something real.
For those that like details, dig in...
Category | Atlanta | Los Angeles | New York | San Francisco | Grand Total |
Italian | 12.2% | 15.7% | 20.9% | 16.8% | 17.8% |
American | 19.4% | 13.4% | 17.5% | 12.9% | 15.5% |
Contemporary American | 11.1% | 9.4% | 10.3% | 6.4% | 9.1% |
French | 3.6% | 3.9% | 7.9% | 7.9% | 6.6% |
Californian | 0.0% | 12.1% | 0.2% | 13.4% | 6.5% |
Seafood | 6.5% | 5.8% | 4.9% | 6.4% | 5.7% |
Steakhouse | 3.6% | 5.4% | 4.5% | 2.7% | 4.1% |
Steak | 6.8% | 3.0% | 3.4% | 2.3% | 3.3% |
Japanese | 0.7% | 5.1% | 2.8% | 2.2% | 3.0% |
Mediterranean | 1.8% | 2.6% | 1.8% | 3.9% | 2.5% |
Mexican / Southwestern | 0.7% | 2.2% | 1.8% | 1.8% | 1.8% |
Asian | 1.8% | 1.9% | 1.5% | 2.0% | 1.7% |
Indian | 0.4% | 1.3% | 2.1% | 1.9% | 1.7% |
Fusion / Eclectic | 1.8% | 2.0% | 1.4% | 1.2% | 1.5% |
Sushi | 1.4% | 1.6% | 1.0% | 1.9% | 1.4% |
Contemporary French | 1.1% | 0.7% | 1.2% | 1.3% | 1.1% |
Tapas / Small Plates | 2.2% | 0.4% | 0.9% | 1.4% | 1.0% |
Mexican | 0.0% | 1.6% | 0.7% | 1.3% | 1.0% |
Greek | 1.1% | 0.5% | 1.5% | 0.1% | 0.8% |
Continental | 1.1% | 1.6% | 0.8% | 0.1% | 0.8% |
Thai | 2.2% | 0.7% | 0.5% | 1.1% | 0.8% |
International | 1.1% | 0.8% | 0.8% | 0.4% | 0.7% |
Chinese | 0.0% | 0.3% | 0.8% | 1.1% | 0.7% |
Southern | 5.7% | 0.0% | 0.1% | 0.4% | 0.6% |
Fondue | 1.4% | 0.8% | 0.5% | 0.4% | 0.6% |
Cuban | 0.4% | 0.5% | 0.9% | 0.1% | 0.6% |
Spanish | 0.0% | 0.5% | 0.8% | 0.2% | 0.5% |
Vietnamese | 0.4% | 0.1% | 0.3% | 1.3% | 0.5% |
Global, International | 1.4% | 0.4% | 0.5% | 0.4% | 0.5% |
European | 2.2% | 0.1% | 0.5% | 0.2% | 0.5% |
Pan-Asian | 1.1% | 0.9% | 0.1% | 0.5% | 0.5% |
Latin American | 0.7% | 0.5% | 0.4% | 0.1% | 0.4% |
Barbecue | 0.4% | 0.1% | 0.7% | 0.1% | 0.4% |
Comfort Food | 1.1% | 0.4% | 0.4% | 0.1% | 0.4% |
Latin / Spanish | 0.0% | 0.5% | 0.4% | 0.2% | 0.3% |
Southeast Asian | 0.4% | 0.0% | 0.4% | 0.5% | 0.3% |
Turkish | 0.0% | 0.0% | 0.5% | 0.4% | 0.3% |
Gastro Pub | 0.4% | 0.4% | 0.1% | 0.5% | 0.3% |
Brazilian Steakhouse | 0.7% | 0.3% | 0.2% | 0.4% | 0.3% |
Moroccan | 0.0% | 0.3% | 0.2% | 0.5% | 0.3% |
Organic | 0.4% | 0.3% | 0.1% | 0.4% | 0.2% |
Provencal | 0.0% | 0.0% | 0.3% | 0.4% | 0.2% |
Argentinean | 0.4% | 0.1% | 0.2% | 0.1% | 0.2% |
Vegetarian | 0.0% | 0.1% | 0.2% | 0.2% | 0.2% |
Scandinavian | 0.0% | 0.0% | 0.5% | 0.0% | 0.2% |
Southwest | 0.0% | 0.0% | 0.4% | 0.0% | 0.2% |
Middle Eastern | 0.4% | 0.1% | 0.2% | 0.1% | 0.2% |
Brazilian | 0.4% | 0.1% | 0.2% | 0.0% | 0.2% |
Peruvian | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% |
Lebanese | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% |
Creole / Cajun / Southern | 0.7% | 0.0% | 0.1% | 0.1% | 0.1% |
Cajun | 0.4% | 0.0% | 0.1% | 0.2% | 0.1% |
Korean | 0.0% | 0.4% | 0.0% | 0.0% | 0.1% |
German | 0.4% | 0.0% | 0.0% | 0.2% | 0.1% |
Caribbean | 0.4% | 0.0% | 0.0% | 0.2% | 0.1% |
South American | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
Belgian | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% |
Austrian | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% |
Portuguese | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% |
African | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% |
Kosher | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% |
Creole | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% |
Modern European | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% |
Irish | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% |
Persian | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% |
Indonesian / Malaysian | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% |
Contemporary Indian | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Bottle Service | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Brewery | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
South Indian | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Sicilian | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Dessert | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
Prime Rib | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
Dim Sum | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Russian | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Egyptian | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
Basque | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Hawaiian | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
Australian | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Eurasian | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
Source: OpenTable listings by city, 6/20/2009